
Starting July 1, 2026, Bespoke AI refrigerators will no longer come with interchangeable panels, and additional panels for existing Bespoke AI refrigerators purchased before July 1, 2026 will be available through the manufacturer's website.
| Capacity | |
| Total Capacity (cu. ft.) | 28.6 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 9 |
| Ice making capacity | 9.9lbs |
| Refrigerator Features | |
| Interior Light | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 1 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| FlexZone™ | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Total Ice Capacity | 5.2lbs |
| Performance | |
| Energy Consumption | 663kWH |
| Smart | |
| Camera | Yes |
| Warranty | |
| 1 Year | Yes |
| Key Features | |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Internal Camera | Yes |
| AutoFill Water Pitcher | Yes |
| Beverage Center™ | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| BESPOKE | Yes |
| FlexZone™ | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Auto Open Door | Yes |
| Bespoke AI | Yes |
| LCD Touchscreen | Yes |
| Dual Auto Ice Maker | Yes |
| Family Hub™+ | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Handles | Recessed |
| Modern Look Design | Yes |
| AI Home | Twin Cooling |
| Wi-Fi Connectivity | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| FlexZone Drawer | Yes |
| Refrigerator Design | |
| Counter Depth | Full Depth |
| Color | Charcoal Glass / Black |
| Free Standing | Yes |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Depth (decimal) | 34.25 |
| Height (decimal) | 70.25 |
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Width (decimal) | 35.75 |
| Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions with Door with Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Net Height with Hinge | 70" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 38.25(w) x 75.75(h) x 36.25(d) |
| Width | 35 3/4" |
| Weight | |
| Product Weight (lbs.) | 356 lbs |
| Shipping Weight | 375 lbs |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 5 |
| Energy Usage | |
| CEE Rating | Energy Star |
| Family Hub Features | |
| Display Size | 32" |