Samsung RS22T5201SR 22 cu. ft. Counter Depth Side-by-Side Refrigerator in Stainless Steel RS22T5201SR
When Will I Get My Order?
- 22 cu. ft. Side by Side refrigerator in a stainless steel finish.
- Beautifully designed with a smooth & streamlined exterior featuring flat doors, water dispenser, & easy to open recessed handles - adding function and style to your kitchen.
- Fridge is available in a counter-depth design built to blend in with your cabinetry & existing kitchen design.
When it comes to having a lot of food options, refrigerator storage space is essential. The new Side-by-Side, with its in-door ice maker and adjustable shelves, gives you the flexibility to more easily store whatever you need.
Keep connected
Wi-Fi connectivity on your fridge isn't just a nice-to-have. It's essential for safety and energy conservation. You'll get immediate notifications if the temperature drops due to a power outage or if you accidentally leave the door open.
Key Features | |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design | |
General Feature | Side-by-Side |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 2 |
Depth | Counter (Under 30") |
Refrigerator Features | |
Gallon Bins | 3 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Freezer Features | |
Total Ice Storage | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 5 |
Door Bins | 2 ea. |
Freezer Box | 1 Box |
Power | |
Energy Consumption | 640 kWh/yr |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 22 cu. ft |
Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions without Hinges and Door | 35 7/8" X 68 5/8" X 24" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions without Hinges or Handles | 35 7/8" X 68 5/8" X 28 5/8" |
Product Dimensions without Door without Handles | 35 7/8" X 68 5/8" X 24" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
Net Depth with Door Handle | 28 5/8" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 28 5/8" |
Depth without Door (in) | 24" |
Width | 35 7/8 |
Weight | |
Product Weight (lbs.) | 238 lbs |
Shipping Weight (lbs.) | 247 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
ETA Awards | Yes |