
Bespoke AI Side-by-Side External Water & Ice Dispenser Auto Ice Maker 22 cu.ft.
| Capacity | |
| Total Capacity (cu. ft.) | 22 cu. ft |
| Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
| Physical specification | |
| Net Depth with Door Handle(inch) | 28 5/8" |
| Net Depth without Door Handle(inch) | 28 5/8" |
| Net Depth without Door(inch) | 24" |
| Refrigerator Features | |
| Number of Shelf (Total) | 4 EA |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Interior Light | LED |
| Gallon Bins | 3 |
| Total Bins | 5 |
| Drawers | 2 |
| Internal Digital Display | Yes |
| Temperature Sensors | Yes |
| Freezer Features | |
| Icemaker | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Door Bins | 2 ea. |
| Total Ice Storage | 4.4 |
| Water and Ice Dispenser | Yes |
| Freezer Box | 1 Box |
| Shelves | 5 |
| Performance | |
| Energy Consumption | 640 kWh/yr |
| Key Features | |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| In-Door Ice Maker | Yes |
| Cubed Ice | Yes |
| 2020 New Refrigerators | Yes |
| ENERGY STAR® Certified | Yes |
| Crushed Ice | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| AI Home | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Display Color | Ice Blue |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
| Built in Look w/Counter Depth | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Refrigerator Design | |
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 2 |
| General Feature | Side-by-Side |
| Depth | Counter (Under 30") |
| Power | |
| Energy Consumption | 640 kWh/yr |
| Volt/Amps | 115V / 60Hz / 5.0A |
| Dimensions | |
| Product Dimensions without Hinges and Door | 35 7/8" X 68 5/8" X 24" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 28 5/8" |
| Product Dimensions without Hinges or Handles | 35 7/8" X 68 5/8" X 28 5/8" |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 24" |
| Height (decimal) | 70.0625 |
| Width (decimal) | 35.88 |
| Width (extra) | + 3 inches for open door |
| Depth (decimal) | 28.63 |
| Height (extra) | + 2 inches for ventillation |
| Product Dimensions without Door without Handles | 35 7/8" X 68 5/8" X 24" |
| Net Depth with Door Handle | 28 5/8" |
| Width (W) | 35 7/8 |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
| Awards and Certificates | |
| ETA Awards | Yes |
| Weight | |
| Product Weight (lbs.) | 238 lbs |
| Shipping Weight | 247 lbs |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026