Samsung RS22T5561SG 22 cu. ft. Counter Depth Side-by-Side Refrigerator with Touch Screen Family Hub™ in Black Stainless Steel RS22T5561SG
- Samsung's 22 cu. ft. Counter Depth Side-by-Side Family Hub™ refrigerator that is beautifully designed with a built-in look for a seamless fit. It offers smooth and streamlined exterior design features beautiful flat doors, a minimal display dispenser, and easy to open recessed handles that blend beautifully into your cabinetry, adding function and style to your kitchen.
When it comes to having a lot of food options, refrigerator storage space is essential. The new Side-by-Side, with its in-door ice maker and adjustable shelves, gives you the flexibility to more easily store whatever you need.
Make meal planning easy
Search recipes and grocery shop through apps right on your fridge. Stay healthy and away from stores with up to six Dash buttons, for simple, one-touch ordering.
Up the fun
Play music from your favorite apps, like Spotify and Pandora. Plus, mirror your TV directly on the Family Hub™ and never miss a moment of movie night.
Stay Connected and in the know
Conveniently manage everyone's virtual events and classes, set reminders and leave notes. With digital picture uploads, you'll savor each and every moment.
Multi-task like a pro
Get laundry, dishwasher and oven notifications, so you can start and stop appliances wherever you are in the house.
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design | |
Type | Side-by-Side |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 2 |
Depth | Counter (Under 30") |
Refrigerator Features | |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 4 |
Bins | 2 |
Family Hub Features | |
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | Yes (2M pixel x 1 EA) |
Energy Usage | |
CEE Rating | 1 EA |
Power | |
Energy Consumption | 636 kWh/yr |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 22 cu. ft. |
Refrigerator Capacity (cu. ft.) | 14.1 cu. ft. |
Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 24" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 28 5/8" |
Product Dimensions without Door without Handles | 35 7/8" x 68 5/8" x 24" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
Net Depth with Door Handle | 28 5/8" (Counter Depth) |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 28 5/8" |
Depth without Door (in) | 24" (Counter Depth) |
Width | 35 7/8 |
Weight | |
Product Weight (lbs.) | 256 lbs (Counter Depth) |
Shipping Weight (lbs.) | 265 lbs (Counter Depth) |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
ETA Awards | Yes |