
4.7 cu. ft. Large Capacity Smart Top Load Washer with Active WaterJet in Brushed Black
| Key Features | |
| Vibration Reduction Technology™ Plus | Yes |
| Impeller/Agitator | Impeller |
| KBB Readers Choice Award | Yes |
| SmartThings | Yes |
| Standard Features | |
| Number of Preset Wash Cycles | 10 |
| Motor Power | AC Motor |
| Number of Wash Options | 7 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Diamond Drum |
| Active Water Jet | Yes |
| Wi-Fi Connectivity | Yes |
| Total Capacity (cu. ft.) | 4.7 |
| Active WaterJet | Yes |
| Wash Cycles | |
| Number of Cycle | 10 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Delicates, Quick Wash, Self Clean, Rinse+Spin, Spin Only, Deep Wash, Downloaded |
| Number of Option | 7 |
| Option List | Delay End, Pre Soak, Extra Rinse, Sound off (Long Key), Child Lock (Dual Key), Smart Care (Long Key), Smart Control |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Wool | Yes |
| Permanent Press | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Eco Cold Wash | Yes |
| Bedding / Waterproof | Yes |
| Self Clean | Yes |
| Spin Only | Yes |
| Eco Warm | Yes |
| Wash Options | |
| Sound On/Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes |
| Extra Rinse | Yes |
| Fabric Care | |
| Wash Cycles | 15 |
| Wash Options | 7 |
| Diamond Drum Design | Yes |
| Water Temperature Setting | 5 |
| Soil Levels | |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| Maximum Spin Speed | 700 RPM |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 |
| Energy Usage | |
| IMEF | 1.57 |
| IWF | 6.5 |
| Energy Gallons / Year | 8974 |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 66 Min |
| Dimensions | |
| Washer Capacity | 4.7 cu. ft. |
| Product Dimensions | 27" W x 45" H x 29.3" D |
| Shipping Dimensions | 29.5" W x 47.8" H x 31" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 4.7 cu. ft. |
| Product Dimensions (W x H x D) | 27" W x 45" H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.8" H x 31" D |
| Width (decimal) | 27 inches |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 45 inches |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.3 inches |
| Weight | |
| Product Weight | 127.9 lbs |
| Shipping Weight | 134.5 lbs |
| Design | |
| Body color | Brushed Black |
| Pulsator | PP |
| Panel Display | LED |
| Top Cover | Plastic |
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Tinted |
| Warranty | |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Five (5) Year Washing Motors Part (Part Only) | Yes |
| Matching Dryer | |
| Electric Dryer | DVE47CG3500VA3 |
| Gas Dryer | DVG47CG3500VA3 |
| Washing Capacity | |
| Washing Capacity (cu.ft) | 4.7 cu.ft |
| Performance | |
| Cycle time (min) | 70 min |
| Energy Consumption (annual) | 240 kWh/year |
| IMEF | 1.57 |
| IWF | 6.5 |
| Feature | |
| Child Lock | Yes |
| Delay End | Yes |
| Internal Heater | No |
| Motor | AC motor |
| Number of Soil Level | 3 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
| Physical specification | |
| Net Dimension (WxHxD) | 686 x 1144 x 744 inch |
| Net Weight | 58 lb |
| Gross Dimension (WxHxD) | 750 x 1213 x 783 inch |
| Gross Weight | 61 lb |
| Voltage/Frequency | 120V / 60Hz |
| Water Level | |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |