
5.2 cu. ft. WA5500D Top load Washer With Large Capacity (5.2 cu. ft.) and Super Speed
| Key Features | |
| ENERGY STAR® Certified | Yes |
| Impeller/Agitator | Impeller |
| Spin Speeds | 5 |
| SmartThings | Yes |
| Standard Features | |
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| Motor Power | Digital Inverter Motor |
| Number of Wash Options | 10 |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Swirl+ |
| Active Water Jet | Yes |
| Wi-Fi Connectivity | Yes |
| Total Capacity (cu. ft.) | 5.2 cu. ft. |
| Spin Speeds | 5 |
| Controls Display | 18:88 LED |
| Remaining Time Display | Yes |
| Lid Material | Glass |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Active WaterJet | Yes |
| Wash Cycles | |
| Number of Cycle | 12 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Colors, Whites, Activewear, Delicates, Quick Wash, Self Clean, Rinse+Spin, Deep Wash, Downloaded |
| Number of Option | 10 |
| Option List | Pre Soak, Fabric Softner, Delay End, Deep Fill, Super Speed, Smart Control, Sound On/Off(Long key), Spin Only(Long Key), Smart Care(Long Key), Child Lock(Dual Key) |
| Active Wear | Yes |
| Bedding/Waterproof | Yes |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Wool | Yes |
| Permanent Press | Yes |
| Whites | Yes |
| Colors | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Eco Cold Wash | Yes |
| Super Speed | 28 minutes |
| Bedding / Waterproof | Yes |
| Wash Options | |
| Spin Only | Yes |
| Super Speed | 28 minutes |
| Sound On/Off | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Deep Fill | Yes |
| Fabric Softener | Yes |
| Fabric Care | |
| Wash Cycles | 17 |
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
| Soil Levels | |
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Energy Usage | |
| IMEF | 2.06 |
| IWF | 4.3 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6545 |
| ENERGY STAR® Certified | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 56 Min |
| Cycle Time (Super Speed) | 28 Min |
| Dimensions | |
| Washer Capacity | 5.2 |
| Product Dimensions | 27.5" W X 44.6" H X 29.4" D |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.2 |
| Product Dimensions (W x H x D) | 27.5" W X 44.6" H X 29.4" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
| Width (decimal) | 27.56 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44.69 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.44 |
| Weight | |
| Product Weight | 130.1 lbs. |
| Shipping Weight | 138.9 lbs. |
| Design | |
| Body color | White |
| Pulsator | PP |
| Panel Display | LED |
| Top Cover | Plastic |
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
| Warranty | |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| One (1) Year Parts and Labor | Yes |
| 10-year Digital Inverter Motor | Yes |
| Matching Dryer | |
| Electric Dryer | DVE52A5500W |
| Gas Dryer | DVG52A5500W |
| Washing Capacity | |
| Washing Capacity (cu.ft) | 5.2 cu.ft |
| Performance | |
| Cycle time (min) | 56 min |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 120 kWh/year |
| IMEF | 2.06 |
| IWF | 4.3 |
| Feature | |
| Active Water Jet | Yes |
| Child Lock | Yes |
| Drum type | Swirl+ |
| EZ Drawer | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | Yes |
| Spin Speed | 750 rpm |
| Smart Control | Yes |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
| Water Level | 0 Levels |
| Physical specification | |
| Net Dimension (WxHxD) | 699 x 1134 x 747 inch |
| Net Weight | 59 lb |
| Gross Dimension (WxHxD) | 764 x 1210 x 793 inch |
| Gross Weight | 63 lb |
| Voltage/Frequency | 120V / 60Hz |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |