
Bespoke AI Front Load Washer Auto Dispense System AI OptiWash™ 5.3 cu.ft.
| Washing Capacity | |
| Washing Capacity (cu.ft) | 5.3 cu.ft |
| Design | |
| Body color | Brushed Navy |
| Door | Chrome Deco + Glass |
| Panel Display | Mono LCD + LED |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Performance | |
| Cycle time (min) | 45 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 103 kWh/year |
| IMEF | 3.1 |
| IWF | 2.9 |
| Feature | |
| AI Pattern | Yes |
| Auto Dispense | Yes |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| Interior Drum Light | Yes |
| Internal Heater | Yes |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Self Clean+ | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Spin Speed | 1200 rpm |
| Steam | Yes |
| Super Speed | Yes |
| VRT | VRT Plus |
| AI OptiWash™ | Yes |
| Door Safety | Yes |
| MultiControl™ | Yes |
| Drum Light | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Cycles | |
| Super Speed | 28 Minutes |
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Yes |
| Cycle List | Normal, AI OptiWash, SuperSpeed, Heavy Duty, Small Load, Delicates, Steam Whites, Steam Sanitize, Steam Normal, Towels, Activewear, Bedding, Self Clean+, Rinse+Spin, Colors, Power Rinse, Power Steam, Perm Press, Steam Allergen, Eco Cold, Wool, Steam Bulky, Outdoor, Denim, Spin Only |
| Delicates | Yes |
| Denim | Yes |
| Extra Rinse | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Cycle | 25 |
| Number of Option | 18 |
| Option List | Pre Soak, Extra Rinse, My Cycle, Delay End, Smart Control, SuperSpeed, Drum Light, Dose per Wash, Dose per Rinse, Child Lock, Detergent Concentration level, Softner Concentration level, AI Pattern, Alarm, Calibration, WiFi, Language, Factroy Reset |
| Outdoor | Yes |
| Perm Press | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Small Load | Yes |
| Permanent Press | Yes |
| Air Fluff | Yes |
| Physical specification | |
| Voltage/Frequency | 120V / 60Hz |
| Key Features | |
| KBB Readers Choice Award | Yes |
| AI Smart Dial | Yes |
| Bespoke AI | Yes |
| Vibration Reduction Technology Plus™ | Yes |
| Standard Features | |
| Stackable | Yes |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 18 |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Temperature Levels | 5 |
| Motor Power | Digital Inverter Motor |
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| Number of Preset Wash Cycles | 25 |
| Power Source | Electric |
| Control Panel | |
| Integrated Controls | Yes |
| Wash Options | |
| My Cycles | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Spin Only | Yes |
| Steam | Yes |
| Adjust Time (Up / Down) | Yes |
| Detergent Concentration Level | Yes |
| Softener Concentration Level | Yes |
| Pre-Soak | Yes |
| Dose per Wash | Yes |
| Dose per Rinse | Yes |
| Fabric Care | |
| Steam | Yes |
| Wash Cycles | 25 |
| Wash Options | 18 |
| Water Temperature Setting | Yes |
| Swirl+ Interior Drum | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
| Extra Hot | Yes |
| Spin Speeds | |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
| Extra High | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Auto Detergent | Yes |
| Auto Softener | Yes |
| Power | |
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Ampere | 15 Amps |
| Voltage / Frequency | 240V / 60Hz |
| Energy Usage | |
| Energy Guide Label | 103 kWh/Year |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
| Energy Gallons / Year | 4491 |
| Dimensions | |
| Product Dimensions (W x H x D) | 27" x 38 3/4" x 34 1/2" |
| Shipping Dimensions (W x H x D) | 29 3/8" x 42 15/16" x 36 1/4" |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 34.5 |
| Washer Capacity (cu. ft.) | 5.3 |
| Weight | |
| Product Weight (lbs.) | 227.1 lbs. |
| Shipping Weight | 233.7 lbs. |
| Warranty | |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 10-year Digital Inverter Motor | Yes |
| Accessories | |
| Pedestal | WE502ND/US |
| Matching Dryer | |
| Electric Dryer | DVE53BB8900DA3 |
| Gas Dryer | DVG53BB8900DA3 |
| Quiet Performance | |
| Vibration Reduction Technology™ | Yes |
| Washer Energy Usage | |
| CEE Rating | Advanced (Tier 3) |
| Washer Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 39 min |
| Cycle Time (Super Speed) | 28 Min |
| Digital Inverter Motor | |
| Child Lock | Yes |
| Interior Light | Yes |
| Door Safety | Yes |
| Soil Levels | |
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
| In-box Accessories | |
| Stacking Kit | SKK-9MCD |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2IR_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
NECO_DAC_5120R3_20260101
Dacor 5 10 20 Promotion
5-10-20 Promotion. Get up to 20% off. Spend $5,000 + get 5% off. Spend $10,000 + get 10% off. Spend $20,000 + get 20% off.
Valid 01/01/2026 - 06/30/2026