
- The ACCU-CHILL management system cools food quickly
- The freezer defrosts only when necessary with adaptive defrost
- Store plenty of meat and cheese with a deli drawer
- ENERGY STAR certified to help save money
- Store produce in the right environment with the produce preserver
- Keep food looking like it should with LED interior lighting
- Simplify cleanup with spillproof glass shelves
- Resists fingerprints and smudges with steel that's easy to clean
- Store fruits and veggies in the humidity-controlled crisper
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spillproof glass shelves and a fingerprint-resistant exterior simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 584 |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 70.0 |
| Height To Top of Door Hinge | 70 |
| Carton Height | 72.5 |
| Gross Weight | 253 |
| Height To Top of Cabinet | 68.5 |
| Carton Width | 35.25 |
| Total Refrigerator Capacity Volume | 22.1 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 62 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 32.625 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Freezer Capacity Volume | 6.5 |
| Refrigerator Capacity Volume | 15.6 |
| Net Weight | 240 |
| Product Width | 32.75 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Number of Doors | 2 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Half Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
2511078WP_20251101
Whirlpool Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying Whirlpool appliances.
Valid 11/01/2025 - 12/10/2025