
- Adaptive Defrost runs automatically, preventing ice build up
- Get loading flexibility with adjustable gallon door bins
- Easily raise or lower Adjustable Shelves
- ENERGY STAR certified to help save money
- Get filtered water with the exterior dispenser
- Full Depth design has the capacity your family needs
- Keep track of what's inside the refrigerator with LED Interior Lighting
- With 3.7 lbs. ice capacity, no French Door Bottom Mount Refrigerator in-door ice maker holds more ice.
- Select the amount of filtered water you need with Measured Fill
- Simplify cleanup with spillproof glass shelves
- Tap Touch Controls puts control at your fingertips
- Two-tier freezer storage makes organization easy
- Keep items in easy reach with the refrigerated exterior drawer
This French Door refrigerator with Exterior Water Dispenser and Whirlpool® Water Filtration gives you the storage you need with the flexibility you want. With features like a Refrigerated Exterior Drawer, keep items you use most within reach. Get instant access to freshly filtered water and ice without opening the door. Adjustable Shelves and Gallon Door Bins easily move up or down to help make room for tall items while keeping everyday items in sight.
Certifications | |
Cec Listed | Yes |
Cee Tier Rating | Tier I |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Control Location | Side Door |
Control Lockout | Yes |
Control Options | Vacation Mode |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Garage Ready | No |
Ice Capacity Storage | 10.5 |
Installation Configuration | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Wheels | Yes |
Dimensions | |
Width With Doors Closed | 35.938 |
Product Height | 70.0625 |
Height To Top of Door Hinge | 70.063 |
Carton Height | 72 |
Gross Weight | 332 |
Width To Remove Crisper | 63.75 |
Height To Top of Cabinet | 69 |
Carton Width | 38 |
Total Refrigerator Capacity Volume | 28.9 |
Product Depth | 36.8125 |
Depth With Door Open 90 Degree | 49 |
Depth Excluding Doors | 29.875 |
Cabinet Width | 35.938 |
Cutout Height | 70.188 |
Depth Closed Excluding Handles | 34.75 |
Depth Closed Including Handles | 36.813 |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38 |
Cutout Width | 36.188 |
Freezer Capacity Volume | 9.01 |
Refrigerator Capacity Volume | 19.85 |
Net Weight | 328 |
Product Width | 35.9375 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed Dual Icemaker |
Icemaker Location | Freezer Door; Refrigerator Door |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
Humidity-controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 4 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width; 2 Fixed Gallon; Extra Cold Bin Full Width |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
2508065WP_20250820
Whirlpool Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying Whirlpool appliances.
Valid 08/20/2025 - 09/15/2025