
- Store dairy products in a bin made to help keep them fresh
- Choose the ideal temperature with Electronic Temperature Controls
- Store up to 3.5 lbs of ice with a factory-installed ice maker
- Keep plenty of ice on hand with the factory-installed icemaker
- Make space for tall items with the Flexi-Slide™ Bin
- Keep items ice cold with Freezer Temperature Controls
Get purposeful spaces that store more of your favorites. Our Factory-Installed Icemaker lets you forget about refilling ice trays and the Flexi-Slide™ Bin easily moves side to side to fit tall items. Plus, an 18 Cu. Ft. Capacity gives you room for it all.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 495 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.875 |
| Height To Top of Door Hinge | 65.875 |
| Carton Height | 67.4 |
| Gross Weight | 194 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 32.1 |
| Product Depth | 33.5 |
| Depth With Door Open 90 Degree | 59.75 |
| Depth Excluding Doors | 28.875 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.3 |
| Freezer Capacity Volume | 5.09 |
| Refrigerator Capacity Volume | 13.06 |
| Net Weight | 189 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | Adjustable Gallon Door Bins; FRESHFLOW™ Produce preserver; Flexi-Slide™ Bin; Whirlpool Handle |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage |
| Refrigerator Lighting | LED |