
- Get loading flexibility with adjustable door bins
- Easily adjust the temperature with electronic temperature controls
- Resists fingerprints and smudges with an easy-to-clean finish
- Store more items on each shelf with frameless glass shelves
- Keep items ice cold with freezer temperature controls
- Store fruits and vegetables in the Humidity-Controlled Crispers
- Keep everything in sight with LED lighting
There's always a place for fresh and frozen favorites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black stainless finish top-freezer refrigerator so food looks as it should. Plus, you can easily access ice by adding the Whirlpool® EZ Connect icemaker kit
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 400 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 68.375 |
| Height To Top of Door Hinge | 67.375 |
| Carton Height | 70 |
| Gross Weight | 170 |
| Height To Top of Cabinet | 67.125 |
| Carton Width | 30 |
| Product Depth | 31.625 |
| Depth With Door Open 90 Degree | 57 |
| Depth Excluding Doors | 25.25 |
| Cabinet Width | 28 |
| Cutout Depth | 36.625 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 31.625 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 34 |
| Cutout Width | 28.25 |
| Freezer Capacity Volume | 3.99 |
| Refrigerator Capacity Volume | 13.62 |
| Net Weight | 159 |
| Product Width | 28.0 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Finish |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Refrigerator Details | |
| Conventional Shelves | 2 Fixed Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |