
- Adjustable door bins shift positions for flexible organization
- Adjustable Glass Shelves adapt to make room for more
- Easily access butter, cheese and other dairy products
- Choose the ideal temperature with Electronic Temperature Control
- The Flexi-slide™ Deli Drawer slides to fit your changing needs
- Freezer Temperature Controls let you dial in cold settings
- FreshSpace™ Humidity Control Crispers help keep produce fresh
- Keep food in view with LED Interior Lighting
- Add the Optional Ice Maker kit for easy access to ice
- Total Coverage Cooling helps keep an even temperature inside
This Whirlpool® 29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling helps prevent cold spots, has a Flexi-Slide™ Deli Drawer that shifts to fit your storage needs, and Adjustable Door Bins shift up or down for family organization. The FreshSpace™ Humidity-Controlled Crispers help keep produce fresh, and Adjustable Glass Shelves shift to fit what you reach for most.
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Minimum ESTAR |
| Energy Rating (kwh/year) | 421 |
| Prop65 | Standard |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-V5-S19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Cabinet Width | 29.5 |
| Carton Depth | 32 |
| Carton Height | 67 |
| Carton Width | 35 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Depth Excluding Doors | 28.375 |
| Depth With Door Open 90 Degree | 59.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.16 |
| Gross Weight | 205.03 |
| Height To Top of Cabinet | 65.438 |
| Height To Top of Door Hinge | 66.125 |
| Height To Top of Door Trim | 66.188 |
| Net Weight | 197.31 |
| Refrigerator Capacity Volume | 14.11 |
| Total Refrigerator Capacity Volume | 19.3 |
| Width With Doors Closed | 30 |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |