
- Humidity-Controlled Garden Fresh™ Crisper Bins
- Gallon Door Storage Bins
- EasyFreezer™ Pull-Out Drawer
- Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
- Adjustable Door Bins
This 33-inch Wide Amana® Bottom-Freezer Refrigerator comes with versatile storage options like Adjustable Door Bins to help favorites stay right within reach. The EasyFreezer™ Pull-Out Drawer opens and closes with ease, so you can feel free to stock up after your last spree. And, like your very own salad bar, this model features Humidity-Controlled Garden Fresh™ Crisper Bins to help make sure you get first dibs on fruits and veggies.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 556 |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 69.9375 |
| Height To Top of Door Hinge | 69.938 |
| Carton Height | 72.75 |
| Gross Weight | 298 |
| Height To Top of Cabinet | 68.5 |
| Carton Width | 35.5 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 62 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 32.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 33 |
| Freezer Capacity Volume | 6.45 |
| Refrigerator Capacity Volume | 15.62 |
| Net Weight | 285 |
| Product Width | 32.625 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | Incandescent |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |