
- Quad-core Processor (Intel® Pentium N6005)
- Full HD Webcam (Pop-up Type)
- 8GB (2x4GB) DDR4, 3200MHz, 2 SODIMM slots
- 16GB eMMC
- Fanless Design, Multi Display Setup, Ergonomic Stand, & Built-in Speakers
23.8-inch FHD All-in-One Thin Client with Pop-up Webcam, Intel® Pentium N6005 Quad-core Processor, & Non OS
| System | |
| Operating System (OS) | Non OS |
| Processor | Intel® Pentium N6005 (Quad Core 2.0GHz, up to 3.3GHz burst), Fanless |
| Graphics | Integrated |
| Storage | 16 GB (eMMC) |
| Internal Memory | 8 GB (DDR4) |
| Protocol | No |
| Dual-Band RFID | No |
| OS Support | N/A |
| VDI Support | N/A |
| Certification | N/A |
| Electrical | |
| Output | Not Available |
| Power Type | Not Available |
| Power Consumption (Sleep Mode) | Not Available |
| Power Supply | Not Available |
| Power Consumption (TEC) | Not Available |
| Power Supply | Not Available |
| Power Consumption (DC Off) | Not Available |
| Normal On (Typical / Outgoing) | Not Available |
| Connectivity | |
| HDMI In | Yes (x1) |
| RS-232C In (D-Sub 15 Pin) | No |
| RJ45 (LAN) | Yes (x1) |
| USB Type-A In | Yes (x6) USB1/USB2: 2.0, USB3/USB4/USB5/USB6: 3.2 |
| USB Type-C In | Yes (x1) |
| SFP In | No |
| Microphone In (3.5 mm) | Yes (x1) |
| Ethernet | Yes (x1) (10 / 100 / 1000) |
| Wake on LAN | Yes |
| DisplayPort Out | Yes (x1) |
| DVI-I Out | No |
| DVI-D Out | No |
| Dual Headphone In / Microphone Out (3.5 mm) | No |
| Headphone Out (3.5 mm) | Yes (x1) |
| Bluetooth | Yes (5.1) |
| Wireless | Intel Dual Band Wireless AX201 2x2 (BT 5.1 Combo, Internal Antenna) |
| Panel | |
| Screen Size (Inches) | 24" |
| Diagonal (Inches) | 23.8 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (FHD) |
| Brightness (Typ.) | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Depth (Number of Colors) | Not Available |
| Response Time (G to G) | 5 ms |
| Surface Treatment (Anti Glare) | No |
| Surface Treatment (Hard Coating) | No |
| Viewing Angle | 178° x 178° |
| Audio/Sound | |
| Built-in Speakers | Yes (x2) 3W |
| Camera & Mic | |
| Webcam Resolution | FHD |
| Built-in Mic | Yes |
| Built-in Webcam | Yes (Pop-up Type) |
| Mechanical | |
| Color | Black |
| Detachable Base | No |
| Display Position Adjustments | N/A |
| Tilt | -5° to 35° |
| Height Range | 5.1 in / 130 mm |
| Pivot | Bi-Directional |
| Weight | 13.7 lbs / 6.2 kg |
| Weight without Stand | 9.0 lbs / 4.1 kg |
| Shipping Weight | 19 lbs / 8.6 kg |
| Dimensions (W x H x D) | 21.8 x 9.5 x 15.1 in / 553.4 x 240 x 382.7 mm |
| Dimensions without Stand (W x H x D) | 21.8 x 2.4 x 13.1 in / 553.4 x 59.4 x 332.7 mm |
| Shipping Dimensions (W x H x D) | 25 x 7 x 19 in / 635 x 177.8 x 482.6 mm |
| VESA™ Wall Mount | 100 x 100 mm |
| Security | |
| Trusted Platform Module (TPM) | Hardware TPM 2.0 |
| Regulatory & Certifications | |
| REACH (Environmental) | No |
| CE (Regulatory) | No |
| RoHS (Environmental) | No |
| U.S. ePEAT (Environmental) | No |
| FCC (Regulatory) | Not Available |
| Energy Star (Environmental) | No |
| TAA Compliance | No |
| UL/cUL Certification | No |
| Warranty & Other | |
| Warranty | 3 Year Limited |
| Assembled In | Mexico |
| UPC | 1 95174 05233 4 |
| Hardware Features | |
| Expansion Slot | No |
| Display Support | Not Available |
| Control Key | |
| Key Type | N/A |
| LED Color (On Mode) | N/A |
| Key Location | N/A |
| Key Number | N/A |