
- 27" IPS display with 3840 x 2160 (UHD) resolution
- Crisp, clear images with 90% DCI-P3 and HDR10 support
- Eco-friendly EPEAT® Bronze & ENERGY STAR®
- Eye comfort features like Super Resolution+, Flicker Safe & Reader Mode
- Ergonomic stand with tilt, height, swivel & pivot adjustments
27" IPS UHD 4K Monitor with 90% DCI-P3 and HDR10 support
| Electrical | |
| Power Type | External Power (Adapter) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| AC Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Max.) | Not Available |
| Power Consumption (Power Off) | Less than 0.3W |
| Power Consumpution (Energy Star Power) | Not Available |
| Power Consumption (Typ.) | Not Available |
| Connectivity | |
| HDMI In | Yes (x2) |
| DVI-D In | No |
| D-Sub | No |
| DisplayPort In | Yes |
| RS-232C In (3.5 mm 4-pin) | No |
| RJ45 (Ethernet) | No |
| USB Type-A (Upstream) | No |
| USB Type-A (Downstream) | No |
| USB Type-C In | No |
| Headphone Out (3.5 mm) | Yes (x1) |
| Panel | |
| Screen Size (Inches) | 27" |
| Panel Technology | IPS |
| Aspect Ratio | Not Available |
| Backlight Technology | Not Available |
| Native Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | Not Available |
| Brightness (Typ.) | 300 nits |
| Brightness (Min.) | 240 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | DCI-P3 90% (CIE 1976) |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 5 ms |
| Surface Treatment (Haze) | No |
| Surface Treatment (Anti Glare) | No |
| Surface Treatment (Hard Coating) | No |
| Curved | No |
| HDR 10 | Yes |
| HDR Effect | No |
| VESA DisplayHDR™ | No |
| Nano IPS™ Technology | No |
| Audio/Sound | |
| Built-in Speakers | No |
| Camera & Mic | |
| Built-in Mic | No |
| Built-in Webcam | No |
| Features | |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| DAS Mode | No |
| Mechanical | |
| Color (Front Cabinet) | Black |
| Color (Back Cover) | Black |
| Color (Middle Cabinet) | Black |
| Color (Stand Base) | Black |
| Color (Stand Body) | Black |
| Borderless Design | 3-Side Virtually Borderless Design |
| Base Detachable | Not Available |
| OneClick Stand | Not Available |
| Display Position Adjustments | Height, Pivot, Swivel, Tilt |
| Tilt | -5° to 21° |
| Height Range | 5.9 in / 150 mm |
| Swivel | -45° to 45° |
| Pivot | Bi-Directional |
| Extend/Retract | Not Available |
| Down Height | Not Available |
| Wall Mountable | Yes (100 x 100 mm) |
| Assembly Step | Not Available |
| Weight | 15 lbs / 6.8 kg |
| Weight without Stand | Not Available |
| Shipping Weight | Not Available |
| Dimensions (W x H x D) | 24.2 x 21.2 x 10 in / 613.5 x 539.2 x 253.2 mm |
| Dimensions without Stand (W x H x D) | Not Available |
| Dimensions Stand Up (W x H x D) | Not Available |
| Dimensions Stand Down (W x H x D) | Not Available |
| Shipping Dimensions (W x H x D) | Not Available |
| LG Software Compatible | |
| LG Callibration Studio | No |
| OnScreen Control /Switch | No |
| LG UltraGear™ Control Center | No |
| True Color Pro | No |
| Dual Controller | Yes |
| Regulatory & Certifications | |
| Vesa Wall Mount Standards | No |
| ISO 9241-307 | No |
| CB | No |
| ROHS, REACH (Environmental) | No |
| TUV-GS | No |
| Thunderbolt Certification | No |
| CE (Regulatory) | No |
| ERP (Environmental) | No |
| TUV-TYPE (Regulatory) | No |
| USB-IF | No |
| CEC (Regulatory) | No |
| U.S. ePEAT (Environmental) | Yes (Bronze) |
| TUV Eyesafe | No |
| ISO13406-2 | No |
| TCO (Sustainability) | No |
| FCC (Regulatory) | No |
| TUV LBL | No |
| TUV-Ergo | No |
| Energy Star (Environmental) | Yes |
| PVC-Free | No |
| IEC (Electrical) | No |
| EPA (Environmental) | No |
| USB-C (VESA) | No |
| TAA Compliance | Yes |
| UL/cUL Certification | No |
| Warranty & Other | |
| Warranty | 3 Year Limited |
| Assembled In | Mexico |
| UPC | 1 95174 11292 2 |
| Gaming Features | |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Software Features | |
| Smart Energy Saving | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Control Key | |
| Local Key Operation | Not Available |
| Key Type | Not Available |
| LED Color (On Mode) | Not Available |
| LED Color (Power save mode) | Not Available |
| Key Location | Not Available |