
- 27" QHD (2560 x 1440) IPS Display
- 180Hz Refresh Rate (200Hz O/C) with 1ms GtG
- NVIDIA® G-SYNC® Compatible & AMD FreeSync™
- HDR10 & sRGB 99% (Typ)
- 3-Side Virtually Borderless Design
- Tilt/Height/Pivot Adjustable Stand
27 Inch UltraGear™ QHD 1440P 200Hz 1ms G-Sync Compatible IPS Gaming Monitor
| Picture Quality | |
| PPI | 109 |
| Color Depth (Number of Colors) | 16.7M |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 300 cd/m (Typ) / 240 cd/m (Min) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.2331 x 0.2331 |
| Refresh Rate | 180Hz (200Hz O/C) |
| Resolution | QHD |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 27" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| NVIDIA G-Sync™ Compatible | Yes |
| AMD FreeSync | Yes |
| Headphone 3-Pole | Yes |
| Adaptive Sync | FreeSync |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| NVIDIA G-Sync™ | Yes |
| OnScreen Control (OSC) | Yes |
| Overclock | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| Input/Output | |
| HDMI (HDCP Version) | 2.2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| USB Type-C | 1 |
| HDMI | 2 |
| DisplayPort Version 1.4 | Yes |
| HDMI Version 2.0 | Yes |
| Headphone Out | Yes |
| Stand | |
| Stand Ergonomics | Tilt/Height/Pivot |
| Detachable Base | Yes |
| Height (mm) | 110mm |
| One Click Stand Set-up | Yes |
| Pivot | Yes |
| Tilt (Angle) | -5~15 |
| Wall Mount Size (mm) | 100 x 100mm |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 28.92 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 27.2" x 19.6" x 7.2" |
| Shipping Weight | 18.5 lbs |
| With Stand (WxHxD) | 24.2" x 22.7" x 10.0" (Up) 24.2" x 18.4" x 10.0" (Down) |
| With Stand Weight | 13.2 lbs |
| Without Stand (WxHxD) | 24.2" x 14.6" x 2.0" |
| Without Stand Weight | 9 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| Others (Accessory) | Cable Holder, Mouse Holder |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174084908 |