
- 27" UHD (3840 x 2160) IPS Display
- VESA DisplayHDR 400
- Up to 95% DCI-P3 Color Gamut Expression
- 3-Side Virtually Borderless Display
- AMD FreeSync™
- Refresh Rate 60Hz
27 Inch IPS 4K UHD Monitor with VESA DisplayHDR 400
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 400 cd/m (Typ) / 320 cd/m (Min) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1200:1 (Typ.) 1000:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.1554 x 0.1554 |
| Refresh Rate | 60Hz |
| Resolution | 4K UHD |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 27" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| AMD FreeSync | Yes |
| 4K Resolution | Yes |
| Headphone 3-Pole | Yes |
| Adaptive Sync | AMD FreeSync™ |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Wide Color Gamut | Yes |
| Input/Output | |
| HDMI (HDCP Version) | 2.2 |
| HDMI | 2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| DisplayPort Version 1.2 | Yes |
| HDMI Version 2.0 | Yes |
| DisplayPort Version 1.4 | Yes |
| Headphone Out | Yes |
| Stand | |
| Stand Ergonomics | Tilt |
| Detachable Base | Yes |
| Tilt (Angle) | -5~15 |
| Wall Mount Size (mm) | 100 x 100mm |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Energy Star) | 24 W |
| Power Consumption (Max.) | 44 W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 40 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 28" x 17.2" x 6.1" |
| Shipping Weight | 14.1 lbs |
| With Stand (WxHxD) | 24.2" x 17.9" x 8.3" |
| With Stand Weight | 9.5 lbs |
| Without Stand (WxHxD) | 24.2" x 14.3" x 1.8" |
| Without Stand Weight | 8.4 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174007730 |