
- 27" UHD (3840 x 2160) IPS Display
- VESA DisplayHDR 400 with DCI-P3 95% Color Gamut
- USB-C with 96W Power Delivery
- 3-Side Virtually Borderless Display
- Height / Pivot / Tilt Adjustable Stand
- AMD FreeSync™
27 Inch 4K UHD UltraFine™ IPS Monitor with VESA DisplayHDR™ 400 and USB Type-C™
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 400 cd/m (Typ) / 320 cd/m (Min) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1200:1 (Typ.) 1000:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.1554 x 0.1554 |
| Refresh Rate | 60Hz |
| Resolution | 4K UHD |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 27" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| AMD FreeSync | Yes |
| 4K Resolution | Yes |
| Headphone 3-Pole | Yes |
| Adaptive Sync | AMD FreeSync™ |
| Auto Input Switch | No |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| True Color Pro | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Wide Color Gamut | Yes |
| Input/Output | |
| USB Down-stream | YES(2ea/ver3.0) |
| HDMI (HDCP Version) | 2.2 |
| HDMI | 2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| USB Type-C | 1 |
| USB-C | Yes |
| HDMI Version 2.0 | Yes |
| DisplayPort Version 1.4 | Yes |
| Headphone Out | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Power Delivery) | 90 W |
| Stand | |
| Stand Ergonomics | Tilt/Height/Pivot |
| Detachable Base | Yes |
| Height (mm) | 110mm |
| One Click Stand Set-up | Yes |
| Pivot | Yes |
| Tilt (Angle) | -5~20 |
| Wall Mount Size (mm) | 100 x 100mm |
| Sound | |
| MAXX Audio | Yes |
| Speaker | Yes |
| Speaker Channel | 2.0ch |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Energy Star) | 25.4 W |
| Power Consumption (Max.) | 185 W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 44 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W (HDMI/DP input condition) |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 27.7" x 20.4" x 7.6" |
| Shipping Weight | 19.6 lbs |
| With Stand (WxHxD) | 24.2" x 22.4" x 11.5" (Up), 24.2" x 18.1" x 11.5" (Down) |
| With Stand Weight | 13 lbs |
| Without Stand (WxHxD) | 24.2" x 14.3" x 1.8" |
| Without Stand Weight | 9 lbs |
| Cabinet/Accessories | |
| USB Type-C Cable | Yes |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174007754 |