
- 28" SDQHD (2560 x 2880) Nano IPS Display
- Up to DCI-P3 98% (Typ.) with HDR10
- USB Type-C™ (90W PD)
- Live Color Low Blue Light
- Ambient Light Sensor
- Tilt/Height/Swivel Adjustable Stand
28 Inch SDQHD 16:18 DualUp Monitor with USB Type-C™
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | SDQHD (2560 x 2880) |
| Aspect Ratio | 16:18 |
| Brightness (Typical, Minimum) | 300 cd/m (Typ) / 240 cd/m (Min) |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Contrast Ratio | 1000:1 (Typ.) |
| Contrast Ratio (DFC) | (Typ.) 1000:1 / (Min.) 700:1 |
| Display Type | Nano IPS |
| Pixel Pitch (mm) | 0.18195 x 0.18195 |
| Refresh Rate | 60Hz |
| Resolution | QHD |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 27.6" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| KVM | Yes |
| Headphone 3-Pole | Yes |
| Auto Brightness | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| Nano IPS™ Technology | Yes |
| OnScreen Control (OSC) | Yes |
| PBP (Picture by Picture) | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| User Define Key | Yes |
| Input/Output | |
| USB Down-stream | YES(2ea/ver3.0) |
| HDMI (HDCP Version) | 2.2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| USB Up-stream | YES(1ea/ver2.0) |
| USB Type-C | 1 |
| HDMI | 2 |
| USB-C | Yes |
| DisplayPort Version 1.4 | Yes |
| HDMI Version 2.0 | Yes |
| Headphone Out | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| Stand | |
| Stand Ergonomics | Tilt/Height/Swivel |
| Detachable Base | Yes |
| Height (mm) | 80mm |
| One Click Stand Set-up | Yes |
| Swivel (Angle) | -30~30 |
| Tilt (Angle) | -5~25 |
| Wall Mount Size (mm) | 100 x 100mm |
| Sound | |
| MAXX Audio | Yes |
| Speaker | Yes |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Energy Star) | 28.31 W |
| Power Consumption (Max.) | 190 W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 40 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 28.2" x 21.9" x 7.4" |
| Shipping Weight | 24 lbs |
| With Stand (WxHxD) | 19" x 26.3" x 9.8"(Up) 19" x 23.1" x 9.8"(Down) |
| With Stand Weight | 15.7 lbs |
| Without Stand (WxHxD) | 19" x 21.6" x 1.8" |
| Without Stand Weight | 9.5 lbs |
| Cabinet/Accessories | |
| USB Type-C Cable | Yes |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Others (Accessory) | Cable Holder, Screw bag |
| USB A to B | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174052112 |