
- 32" QHD (2560 x 1440) Display
- 165Hz Refresh Rate with 1ms MBR
- sRGB 95% Color Gamut
- HDR10
- AMD FreeSync™ Premium
- 3-Side Virtually Borderless Display
32 Inch UltraGear QHD 1440P 165Hz HDR10 Monitor with FreeSync™ Premium
| Picture Quality | |
| Color Depth (Number of Colors) | 16.7M |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 350 cd/m (Typ) / 280 cd/m (Min) |
| Color Gamut (Typ.) | sRGB 95% (CIE1931) |
| Contrast Ratio | 3000:1 (Typ.) |
| Display Type | VA |
| Pixel Pitch (mm) | 0.2724 x 0.2724 |
| Refresh Rate | 165Hz |
| Resolution | QHD |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 31.5" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| Headphone 3-Pole | Yes |
| AMD FreeSync Premium | Yes |
| Adaptive Sync | AMD FreeSync™ Premium |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| HDR (High Dynamic Range) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Motion Blur Reduction Technology | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Input/Output | |
| HDMI (HDCP Version) | 2.2 |
| HDMI | 2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| HDMI Version 2.0 | Yes |
| DisplayPort Version 1.4 | Yes |
| Headphone Out | Yes |
| Stand | |
| Stand Ergonomics | Tilt |
| Detachable Base | Yes |
| One Click Stand Set-up | Yes |
| Pivot | Yes |
| Tilt (Angle) | -5~15 |
| Wall Mount Size (mm) | 100 x 100mm |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Max.) | 63 W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 60 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 31.2" x 5.9" x 20.3" |
| Shipping Weight | 18.2 lbs |
| With Stand (WxHxD) | 28.1" x 20.3" x 8.9" |
| With Stand Weight | 13 lbs |
| Without Stand (WxHxD) | 28.1" x 16.9" x 3.1" |
| Without Stand Weight | 11.5 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| Warranty | |
| Country of origin | Mexico |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 719192641952 |