
- 32" QHD (2560 x 1440) Display
- IPS 1ms (GtG)
- 165Hz Refresh Rate
- VESA DisplayHDR™ 400
- NVIDIA® G-SYNC® Compatible
- AMD FreeSync™ Premium
32 Inch UltraGear™ QHD 1440P IPS 1ms (GtG) Gaming Monitor with NVIDIA® G-SYNC® Compatibility
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 400 cd/m (Typ) / 320 cd/m (Min) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:1 (Typ.) 700:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.2724 x 0.2724 |
| Refresh Rate | 165Hz |
| Resolution | QHD |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 31.5" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| NVIDIA G-Sync™ Compatible | Yes |
| Headphone 3-Pole | Yes |
| AMD FreeSync Premium | Yes |
| Adaptive Sync | AMD FreeSync™ Premium |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| Motion Blur Reduction Technology | Yes |
| NVIDIA G-Sync™ | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Input/Output | |
| HDMI (HDCP Version) | 2.2 |
| HDMI | 2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| HDMI Version 2.0 | Yes |
| DisplayPort Version 1.4 | Yes |
| Headphone Out | Yes |
| Stand | |
| Stand Ergonomics | Tilt/Height/Pivot |
| Detachable Base | Yes |
| Height (mm) | 110mm |
| One Click Stand Set-up | Yes |
| Pivot | Yes |
| Tilt (Angle) | -5~15 |
| Wall Mount Size (mm) | 100 x 100mm |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Max.) | 55 W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 50 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 31.2" x 21.9" x 8.9" |
| Shipping Weight | 22.3 lbs |
| With Stand (WxHxD) | 28.1" x 23.6" x 11.5" (UP) 28.1" x 19.3" x 11.5"(Down) |
| With Stand Weight | 16.1 lbs |
| Without Stand (WxHxD) | 28.1" x 16.9" x 2" |
| Without Stand Weight | 11.5 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Others (Accessory) | HDMI Cable(2.0 version) DP Cable(1.4 version) |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174026489 |