
- 32" QHD (2560 x 1440) Nano IPS Display with ATW
- VESA DisplayHDR™ 600 with DCI-P3 98% (Typ.)
- 1ms (GtG) with 240Hz Refresh Rate (O/C 260Hz)
- VESA Certified AdaptiveSync & nVIDIA® G-SYNC® Compatible & AMD FreeSync™ Premium Pro
- HDMI 2.1 with 4-Pole Headphone out with DTS HP:X
- Tilt/Height/Pivot with 3-Side Virtually Borderless Design
32 Inch UltraGear™ QHD Nano IPS with ATW 1ms 240Hz HDR 600 Monitor with G-SYNC® Compatible
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 450 cd/m (Typ) / 360 cd/m (Min) |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Contrast Ratio | 1000:1 (Typ.),700:1 (Min.) |
| Display Type | Nano IPS |
| Pixel Pitch (mm) | 0.274 x 0.274 |
| Refresh Rate | 240Hz (260Hz O/C) |
| Resolution | QHD |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 31.5" |
| Surface Treatment | Anti-Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| RGB LED Lighting | Hexagon Lighting |
| NVIDIA G-Sync™ Compatible | Yes |
| AMD FreeSync Premium Pro | Yes |
| 240Hz + Refresh Rate | Yes |
| Headphone 4-Pole (Sound+Mic) | Yes |
| AMD FreeSync™ Technology | Yes |
| Auto Input Switch | No |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Microphone | Yes |
| Nano IPS™ Technology | Yes |
| NVIDIA G-Sync™ | Yes |
| OnScreen Control (OSC) | Yes |
| Overclock | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| True Color Pro | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 600 |
| Input/Output | |
| USB Down-stream | YES(2ea/ver3.0) |
| HDMI | 2 |
| DisplayPort HDCP Version | 2.2 |
| DisplayPort | 1 |
| USB Up-stream | YES(1ea/ver3.0) |
| HDMI Version 2.1 | Yes |
| DisplayPort Version 1.4 | Yes |
| DP Version | 14 |
| Headphone Out | Yes |
| Stand | |
| Stand Ergonomics | Tilt/Height/Pivot |
| Detachable Base | Yes |
| Height (mm) | 110mm |
| One Click Stand Set-up | Yes |
| Pivot | Yes |
| Tilt (Angle) | -5~15 |
| Wall Mount Size (mm) | 100 x 100mm |
| Wall Mountable | Yes |
| Power | |
| AC Input | 100-240V |
| Input | 100-240V |
| Power Consumption (Max.) | 110 W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 55 W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 38.2" x 6.6" x 20.9" |
| Shipping Weight | 25.4 lbs |
| With Stand (WxHxD) | 28.1" x 24.2" x 10.9" |
| With Stand Weight | 18.1 lbs |
| Without Stand (WxHxD) | 28.1" x 16.9" x 2.1" |
| Without Stand Weight | 13 lbs |
| Cabinet/Accessories | |
| Cable Holder | Yes |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Mouse Holder | Yes |
| Others (Accessory) | Mouse Holder(1ea), Cable Holder (1ea) |
| S/W Install CD | Yes |
| USB A to B | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174035108 |