
- 32" Ultra-fast OLED gaming with Dual Mode offers 4K up to 240Hz or FHD up to 480Hz
- Leave lag behind with UltraGear OLED's near instantaneous 0.03ms (GtG) response time
- Smooth gaming, reduced screen tearing and stutter with NVIDIA® G-SYNC® compatibility
- AMD FreeSync™ Premium Pro displays a fluid, virtually tear-free gaming experience
- DisplayHDR™ True Black400 and 1.5M:1 contrast ratio displays rich blacks and vivid color
- Space-saving design with virtually borderless height, tilt, and pivot adjustable screen
- Built-in speakers and DTS Headphone:X for rich, lush audio
32 Inch UltraGear™ OLED Dual Mode 4K UHD 240Hz or FHD 480Hz 0.03ms G-Sync Compatible Gaming Monitor with Built In Speaker
| Picture Quality | |
| Peak Brightness(Typ.) | 1300cd/m (@hdr 1.5% APL) |
| PPI | 140 |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 275 cd/m (Typ) / 250 cd/m (Min) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Contrast Ratio | 1.5M:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.1814 x 0.1814 |
| Refresh Rate | 240Hz |
| Resolution | 4K UHD |
| Response Time (GTG) | 0.03ms (GtG at Faster) |
| Screen Size | 31.5" |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| Dual Mode Refresh Rate | 4K UHD 240Hz / FHD 480Hz |
| RGB LED Lighting | Unity Hexagon Lighting |
| AMD FreeSync Premium Pro | Yes |
| NVIDIA G-Sync™ Compatible | Yes |
| DTS Headphone:X | Yes |
| 240Hz + Refresh Rate | Yes |
| VESA Adaptive Sync | Yes |
| OLED | Yes |
| Headphone 4-Pole (Sound+Mic) | Yes |
| Dual Mode | Yes |
| 4K Resolution | Yes |
| Adaptive Sync | FreeSync Premium Pro |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| FPS Counter | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| NVIDIA G-Sync™ | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| True Color Pro | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| VESA DSC | Yes |
| Input/Output | |
| USB Down-stream | YES(2ea/ver3.0) |
| HDMI (HDCP Version) | 2.3 |
| DisplayPort HDCP Version | 2.3 |
| DisplayPort | 1 |
| USB Up-stream | YES(1ea/ver3.0) |
| HDMI | 2 |
| HDMI Version 2.1 | Yes |
| DisplayPort Version 1.4 | Yes |
| Headphone Out | Yes |
| Stand | |
| Stand Ergonomics | Tilt/Height/Swivel/Pivot |
| Detachable Base | Yes |
| Height (mm) | 120mm |
| One Click Stand Set-up | Yes |
| Pivot | Yes |
| Swivel (Angle) | -30~30 |
| Tilt (Angle) | -10~15 |
| Wall Mount Size (mm) | 100 x 100mm |
| Sound | |
| Speaker | Yes |
| Speaker Type | Built-in Speakers |
| Power | |
| Power Consumption (DC Off) | Less than 0.3W |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (Typ.) | 55 W |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 38.3" x 7.2" x 21.4" |
| Shipping Weight | 28.2 lbs |
| With Stand (WxHxD) | 28.1" x 24.7" x 11.0" |
| With Stand Weight | 19.8 lbs |
| Without Stand (WxHxD) | 28.1" x 16.2" x 2.6" |
| Without Stand Weight | 12.3 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Others (Accessory) | Mouse Holder |
| USB A to B | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 2 Year Parts & Labor |
| UPC | 195174098868 |