
- LG Smart Monitor: 31.5" 4K smart display with easy access to your favorite streaming services
- 4K UHD display with up to 95% DCI-P3-vibrant color and clarity from wide viewing angles
- Easy access to popular streaming apps and cloud gaming services with webOS
- Sleek, narrow-bezel design with tilt, pivot, and height adjustments
- Connect, charge (90W), and transfer data with three USB Type-C ports
- Full HD webcam with dual mics and privacy cover for clean video and clear audio
- Three USB-C and two HDMI ports ensure seamless, flexible connectivity
32 Inch 4K UHD IPS Smart Monitor with webOS and USB Type-C PD 90W
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 400 cd/m (Min.) 320 cd/m |
| Color Gamut (Typ.) | DCI-P3 95% |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.18159 x 0.18159 |
| Refresh Rate | 60Hz |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 5ms |
| Screen Size | 32" |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| LG Switch | Yes |
| Auto Brightness | Yes |
| Built-in Camera | Yes |
| Flicker Safe | Yes |
| HDR10 | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Smart Features | |
| Voice Recognition | Yes (Magic Remote sold separately) |
| USB Media Player | Yes |
| Remote Desktop | Yes |
| Home Hub | Yes |
| AirPlay | Yes |
| LG ThinQ App | Yes |
| Web Browser | Yes |
| Input/Output | |
| USB Down-stream | YES (USB-C, 2ea) |
| USB Up-stream | YES (USB-C, 1ea) |
| USB Type-C | Yes x 3 |
| HDMI | Yes x 2 |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| Stand | |
| Display Position Adjustments | Height, Pivot, Tilt |
| Wall Mount Size (mm) | 100 x 100 |
| Power | |
| DC Off (Max) | Less than 0.5W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 37.2" x 21.5" x 5.6" |
| Shipping Weight | 23.8 lbs |
| With Stand (WxHxD) | 28.1" x 24.0" x 8.5" |
| With Stand Weight | 17 lbs |
| Without Stand (WxHxD) | 28.1" x 16.5" x 0.9" |
| Without Stand Weight | 12.1 lbs |
| Cabinet/Accessories | |
| HDMI Cable | Yes |
| Others (Accessory) | Camera |
| Remote Control | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174120217 |