
- Stunning 32" 4K UHD touchscreen with vibrant colors and easy control adjustments
- Flexible and versatile with tilt, swivel, height adjustments and 360(degree) movement
- Effortless mobility with a wheeled base and a hidden cable compartment for a clean look
- Easy access to popular streaming apps and cloud gaming services with webOS
- Easily share content with AirPlay 2 and Screen Share for seamless viewing
- Connect, charge, and transfer data with three USB Type-C ports
- Experience rich, detailed audio with built-in stereo speakers
32 Inch 4K UHD IPS Touchscreen Smart Monitor Swing with Rolling Stand
| Picture Quality | |
| Color Depth (Number of Colors) | 1.07B |
| Native Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | 350 cd/m (Typ) / 280 cd/m (Min) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Contrast Ratio | 1000:1 (Typ.) 700:1 (Min.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.18159 x 0.18159 |
| Refresh Rate | 60Hz |
| Resolution | UHD |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 31.5" |
| Surface Treatment | Glare |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| HDR10 | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Smart Features | |
| Airplay 2 | Yes |
| webOS 24 | Yes |
| USB Media Player | Yes |
| Remote Desktop | Yes |
| Home Hub | Yes |
| LG ThinQ App | Yes |
| Web Browser | Yes |
| Input/Output | |
| USB Down-stream | YES (USB-C, 2ea) |
| USB Up-stream | YES (USB-C, 1ea) |
| USB Type-C | 3 |
| HDMI | 2 |
| HDMI Version 2.0 | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 65 W |
| Stand | |
| Display Position Adjustments | Height, Pivot, Swivel, Tilt |
| Wall Mount Size (mm) | 100 x 100mm |
| Sound | |
| Equalizer | Yes |
| Speaker | Yes |
| Power | |
| Input | 100-240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power (Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 35.4" x 24.3" x 13.3" |
| With Stand (WxHxD) | 28.6" x 51.7" x 16.5" |
| With Stand Weight | 46.7 lbs |
| Without Stand (WxHxD) | 28.6" x 17.2" x 1.1" |
| Without Stand Weight | 13.4 lbs |
| Cabinet/Accessories | |
| HDMI Cable | Yes |
| Remote Control | Yes |
| Warranty | |
| Country of origin | China |
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 195174120897 |