
- Experience vibrant color with 99% DCI-P3 coverage and striking contrast powered by Nano IPS Black technology. Enjoy deep blacks, rich tones, and stunning realism for every frame
- Enjoy an ultra-wide 5K2K resolution (5120x2160) that delivers exceptional clarity and workspace. See more detail, multitask effortlessly, and immerse yourself in stunning visual sharpness
- Thunderbolt™ 5 provides ultra-fast connectivity and delivers 5K2K visuals through a single, streamlined connection
- Dual 10W built-in speakers with Rich Bass deliver clear, immersive sound, ideal for calls, meetings, and video content without the need for external speakers
40" UltraFine™ WUHD 5K2K Nano IPS Monitor with Thunderbolt™ 5 and USB Type-C®
| Electrical | |
| Power Type | Built-in Power |
| Power Consumption (Sleep Mode) | Less than 1.2W |
| Power Consumption (On Mode) | 43.57W |
| AC Input | 100-240 Vac, 50/60 Hz |
| DC Output | 300W (20.5V / 15A) |
| Power Consumption (Typ.) | Built-in Power |
| Connectivity | |
| HDMI In | Yes (x2) |
| DisplayPort In | Yes (x1) HDCP 2.3 |
| RJ45 (Ethernet) | Yes |
| USB Type-A (Upstream) | Yes (via Thunderbolt) |
| USB Type-A (Downstream) | Yes (x4) v3.0 x2, v2.0 x2 |
| USB Type-C In | Yes (x1) |
| USB Type-C Power Delivery | 96W |
| Thunderbolt™ | Yes |
| Thunderbolt™ Power Delivery | 96W |
| Thunderbolt™ (V Frequency) | Yes |
| Thunderbolt™ (Max Resolution) | Yes |
| Built-in KVM | Yes |
| Headphone Out (3.5 mm) | Yes |
| Daisy Chain | Yes |
| Port Location | Bottom, Rear |
| Panel | |
| Screen Size (Inches) | 40" |
| Diagonal (Inches) | 39.7 |
| Panel Technology | IPS Black |
| Aspect Ratio | 21:9 |
| Native Resolution | 5120 x 2160 (5K WUHD) |
| Pixel Pitch | 0.18 mm |
| Refresh Rate | 120 Hz |
| Brightness (Typ.) | 450 nits |
| Brightness (Min.) | 360 nits |
| Contrast Ratio | 2000:1 |
| Color Gamut | DCI-P3 99% (CIE 1976) |
| Color Depth (Number of Colors) | 1.06 Billion Colors |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 5 ms |
| Surface Treatment (Anti Glare) | Yes |
| Curvature | 2500R |
| HDR 10 | Yes |
| HDR Effect | Yes |
| VESA DisplayHDR™ | Yes (DisplayHDR™ 600) |
| Nano IPS™ Technology | Yes |
| Audio/Sound | |
| Built-in Speakers | Yes (x2) 10W |
| Rich Bass | Yes |
| Features | |
| Color Weakness | Yes |
| Auto Input Switch | Yes |
| Super Resolution+ | Yes |
| HW Calibration | Yes |
| Color Calibrated | Yes |
| User Define Key | Yes |
| Picture Mode | (SDR) Personalized Picture, Custom, Vivid, HDR Effect, Reader, Cinema, sRGB, DCI-P3, FPS, RTS, Color Weakness, Calibration1, Calibration2 (HDR) Personalized Picture, Custom, Vivid, Cinema, FPS, RTS |
| Auto Brightness | Yes |
| Mechanical | |
| Color (Back Cover) | White Texture |
| Color (Middle Cabinet) | White Texture |
| Color (Stand Base) | White |
| Color (Stand Body) | White Texture |
| Borderless Design | 3-Side Virtually Borderless Design |
| Base Detachable | Yes |
| OneClick Stand | Yes |
| Display Position Adjustments | Height, Swivel, Tilt |
| Tilt | -5° to 20° |
| Height Range | 5.1 in / 130 mm |
| Swivel | -20 to 20 |
| Wall Mountable | Yes (100 x 100 mm) |
| Weight | 31.08 lbs / 14.1 kg |
| Weight without Stand | 20.28 lbs / 9.2 kg |
| Shipping Weight | 39.24 lbs / 17.8 kg |
| Dimensions (W x H x D) | 37.31 x 24.18 x 10.23 in / 947.7 x 614.3 x 260 mm |
| Dimensions without Stand (W x H x D) | 37.31 x 16.52 x 4.18 in / 947.7 x 419.8 x 106.3 mm |
| Shipping Dimensions (W x H x D) | 47.48 x 21.02 x 7.91 in / 1,206 x 534 x 201 mm |
| Pallet Stuffing (20ft/40ft/40ft HC) | 160 / 440 / 480 |
| LG Software Compatible | |
| OnScreen Control /Switch | Yes |
| Dual Controller | Yes |
| Regulatory & Certifications | |
| CB | Yes |
| TUV-GS | Yes |
| Thunderbolt Certification | Yes |
| CE (Regulatory) | Yes |
| U.S. ePEAT (Environmental) | Yes (Bronze) |
| TCO (Sustainability) | No |
| FCC (Regulatory) | Class B |
| TUV-Ergo | Yes |
| Energy Star (Environmental) | Yes |
| TAA Compliance | No |
| UL/cUL Certification | Yes |
| Warranty & Other | |
| Warranty | 3 Year Limited |
| Assembled In | Indonesia |
| Onscreen Display Languages | 18 Countries, Arabic, Chinese, English, Finnish, French, Germanic, Italian, Japanese, Korean, Polish, Portuguese, Portuguese (Brazil), Russian, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| UPC | 195174135785 |
| Hardware Features | |
| Auto Brightness Sensor | Yes |
| Gaming Features | |
| AMD FreeSync™ | Yes (Premium) |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Software Features | |
| Picture-by-Picture (PBP) | Yes (2 PBP) |
| Picture-in-Picture (PIP) | Yes |
| Smart Energy Saving | Yes |
| Low Blue Light | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |