
- 12.5 mm pixel pitch & 20,000:1 contrast ratio create stunning images
- 5,000 nits brightness for great outdoor visibility
- Ultra lightweight design for easy installation on buildings
- 90 corners to wrap around a building
- Durable design with IP65 rating
- 2 cabinet options
12.5 mm GSCD Series Ultra Light Direct View LED
| Physical Parameters | |
| LED Type | Single SMD |
| Pixel Pitch | 12.5 mm |
| Module Resolution (W x H) | 40 x 20 |
| Module Dimensions (W x H) | 19.7 x 9.8 in / 500 x 250 mm |
| Weight per Module | 3.0 lbs / 1.375 kg |
| Total Modules (per cabinet) | 8 |
| No. of Modules per Cabinet (W x H) | 2 x 4 |
| Cabinet Resolution (W x H) | 80 x 80 |
| Cabinet Dimensions (W x H x D) | 39.4 x 39.4 x 3.4 in / 1,000 x 1,000 x 86.3 mm |
| Cabinet Surface Area | 10.8 ft / 1 m |
| Weight per Cabinet | 41.9 lbs / 19 kg |
| Weight per Unit Area | 19 kg/m |
| Physical Pixel Density | 6,400 pixels/m |
| Flatness of Cabinet | 0.5 mm |
| Cabinet Material | Extrusion Aluminum |
| Service Access | Front or Rear |
| 90 Degree Corner Cut | No |
| Curveable | No |
| Minimum Radius | N/A |
| Controller | CVCA |
| min viewing distance (5-7 mm per foot) | 63-88 feet |
| Electrical | |
| Power Supply | 100 to 240V |
| Refresh Rate | 3,840 Hz |
| Frame Rate | 50 / 60 Hz |
| Power Consumption per Cabinet (Avg.) | 220W |
| Power Consumption per Cabinet (Max.) | 660W |
| Heat Dissipation per Cabinet (Avg.) | 750.6 BTU/hr |
| Power Consumption per Unit Area (Max.) | 660 W/m |
| Heat Dissipation per Cabinet (Max.) | 2251.9 BTU/hr |
| Heat Dissipation per Unit Area (Max.) | 2,251.9 BTU/hr/m |
| Optical | |
| Max. Brightness (After Calibration) | Up to 5,000 nits |
| Color Temperature | 3,200-9,300K |
| Brightness Uniformity | 97% |
| Color Uniformity | 0.003 Cx, Cy |
| Contrast Ratio | 20,000:1 |
| Processing Depth | 14 bit (HDR10, HDR10 Pro) |
| Visual Viewing Angle (H x V) | 160° x 113° |
| Lifetime (Half brightness) | Up to 100,000 hrs |
| Regulatory & Certifications | |
| ETL (Regulatory) | Yes |
| RoHS (Environmental) | Yes |
| KC | No |
| CB | No |
| IP Rating (Solid / Liquid Ingress) (Front) | IP65 |
| REACH (Environmental) | No |
| FCC (Regulatory) | Yes |
| EN13501-1 | No |
| Fire Protection | No |
| BS476 Part7 (UK Fire Rating) | No |
| Eye Comfort | No |
| Safety 60950-1 | No |
| cTUVus | No |
| CE (Regulatory) | Yes |
| CCC | No |
| IP Rating (Solid / Liquid Ingress) (Rear) | IP65 |
| TAA Compliance | No |
| Warranty & Other | |
| Warranty | 3 Year Limited |
| Environmental Conditions | |
| Operating Humidity | 10% to 99% RH |
| Operating Temperature | -22° F to 122° F / -30° C to 50° C |