
- Store more with 29 cu. ft. capacity
- Tall ice and water dispenser that can accommodate just about any container
- MAX out your space with more room for fresh or frozen foods with the versatile Full-Convert Drawer™
- Turn on IcePlus™ for increased ice production
- Multi-Air Flow Freshness System designed to monitor and maintain conditions to help keep food fresh.
- Door Cooling+ delivers blasts of cool air that reach all areas of the refrigerator
- Discreet pocket handles complement the flat door for a sleek, elevated look to your kitchen.
29 cu. ft. Standard-Depth MAX™ 4-Door French Door Refrigerator with Full-Convert Drawer™
| Capacity | |
| Freezer (cu.ft.) | 8.4 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/ Digital |
| Cooling | |
| Refrigerant | R600a / 84g / 2.96oz |
| Compressor Type | Smart Inverter Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 7/8" x 72 3/8" x 36 3/8" |
| Depth (Draw Open Fully without Handle) | 55.375" |
| Depth (to Hinge Cover) | 23.5" |
| Depth (Total with Door Open) | 48.5" |
| Depth without Door | 30.125" |
| Depth without Handles | 34.375" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 68.875" |
| Installation Clearance | Sides 1/8 |
| Weight (Unit/Carton) | 333 lbs / 355 lbs |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90 without Handle) | 40.5" |
| Energy | |
| Energy Consumption (kWh/Year) | 785 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Smart Pull™ Handle (Pocket Handle) |
| Freezer Light | LED Lighting |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174133750 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Noble Steel |
| Hidden Hinges | Yes |
| Refrigerator | |
| Crisper Bins | 2 |
| Handle Type | |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector Tempered glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Water & Ice System | |
| Freezer Ice Maker Ice Type | Cubed |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Daily Ice Production (lbs) | 3.0 / 3.3 (Ice Plus) lbs. |
| Dispenser Type | Ice & water |
| Ice Storage Capacity (lbs) | 4.0 lbs. |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Full-Convert Drawer™ | |
| Full-Convert Drawer™ Handle Type | Pocket Handle |
| Full-Convert Drawer™ Light | LED lighting |
| Full-Convert™ Drawer | Yes |