
- Standard-Depth MAX (31 cu. ft.)
- InstaView® with Door-in-Door®
- Dual Ice Makers
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- ENERGY STAR® Certified
31 cu. ft. Smart Standard-Depth MAX™ French Door Refrigerator with InstaView® Door-in-Door®
| Capacity | |
| Freezer (cu.ft.) | 10.3 cu.ft. |
| Refrigerator (cu.ft.) | 20.4 cu.ft. |
| Total Capacity (cu.ft.) | 30.7 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 78g / 2.75oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Temperature Sensors | 2 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 7/8 x 72 3/8 " x 36 3/8" |
| Depth (Total with Door Open) | 48.75" |
| Depth without Door | 29.87" |
| Depth without Handles | 34.37" |
| Height to Top of Case | 68.87" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 340lbs / 362 lbs |
| Width | 35.75" |
| Energy | |
| Energy Consumption (kWh/Year) | 755 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Pocket Handle |
| Freezer Light | LED Lighting |
| Ice Bin / In-Door Ice | Yes |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6 - 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174081549 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | Stainless Steel |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Cool Guard | Yes |
| Crisper Bins | 2 Crispers |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Glide N' Serve™ Drawer | Yes |
| Handle Type | |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 8 Total |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UP™ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 3.0 / 3.3 (IcePlus) lbs |
| Dispenser Type | Ice & water |
| Dual Ice | Yes |
| Ice Storage Capacity (lbs) | 3.0 lbs |
| Ice System | Slim SpacePlus® |
| Water Filter | LT1000P |