
- Cool down your desired space with this 10,000 BTU (SACC) / 14,000 BTU (ASHRAE) Air Conditioner
- Stay warm when temperatures drop with the supplemental 12,000 BTU heating
- Stay comfortable with this LG Air Conditioner that cools up to 450 square feet
- Control key features of your Wi-Fi enabled air conditioner with the ThinQ app
- Bring your LG Portable Air Conditioner anywhere you need it with the easy to roll caster wheels
- Make temperature adjustments and fan speed selection on the easy to use control panel or remote
- Use cool, dry, or heat mode depending on hot, rainy or cold days and fan mode for air circulation
- Air vent swings up and down, automatically distributing cool air more evenly throughout the room
10,000 BTU (SACC) / 14,000 BTU (ASHRAE) Smart Wi-Fi Portable Air Conditioner, Cooling & Heating
| Components | |
| Cord Length | 59" |
| Hose Length (min inches-max inches) | 14 - 59 |
| Dimensions/Weight | |
| Net Weight (lbs.) | 77.2 lbs |
| Product Depth | 15.59" |
| Product Height | 29.33" |
| Product Width | 17.72" |
| Shipping Depth | 18.07" |
| Shipping Height | 34.65" |
| Shipping Weight (lbs.) | 90.4 lbs |
| Shipping Width | 19.65" |
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp |
| Rated Amps | 12.0 |
| Voltage / 60 Hz | 115V |
| Watts | 1,165 |
| Features | |
| Air Deflection | 2-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Door Open/Close System | Yes |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Chassis Type | NW |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Water Full Indicator | Yes |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Materials/Finishes | |
| Panel Color | Black |
| Performance | |
| BTU Performance | 10, 000 |
| BTU performance (Cooling) ASHRAE | 14000 |
| BTU performance (Cooling) U.S. DOE | 10000 |
| BTU Performance (Heating) | 12, 000 |
| CEER (US. DOE) | 7.83 |
| dBA Level (High/Mid/Low/Sleep) | 53/-/50/- |
| Dehumid. (Pts/Hr) | 3.4 |
| Dry Air Flow (CFM) | 310 |
| Est. Cooling Area (Sq. Ft.) | 450 |
| Summary | |
| Air Type | Cooling & Heating |
| Type | Portable Air Conditioner & Dehumidifier |
| UPC Codes | |
| UPC | 048231605205 |
| Warranty | |
| Parts & Labor | 1 Year |
| Air Conditioner ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |