
- Cooling & Heating
 - Quiet Operation
 - 3-in-1 Operation
 - Maximum Usability
 
            14,000 BTU Portable Air Conditioner Cooling & Heating
          
          | MATERIALS/FINISHES | |
| Easy-Roll Casters | Yes | 
| Available Colors | Black | 
| Air Filter | Washable | 
| Window Installation Kit | Yes | 
| PERFORMANCE | |
| Est. Cooling Area (Sq. Ft.) | 500 | 
| Refrigerant | R410A | 
| Dry Air Flow (CFM) | 275 | 
| dBA Level (Front) | 52 | 
| Dehumid. (Pt/Hr) | 7.45 | 
| BTU Performance (Cooling) (ASHRAE 128 STD) | 14,000 | 
| BTU Performace (Cooling) (U.S. DOE STD) | 8,500 | 
| BTU Performance (Heating) | 12,000 | 
| FEATURES | |
| Energy Saver Function | Yes | 
| Display Panel | LED | 
| Timer | 24 Hr, On/Off | 
| Thermostat Control | Yes | 
| Compressor | Rotary | 
| Type Air Discharge | Top | 
| Auto Swing | Yes | 
| Control Button Type | Standard | 
| Auto Restart | Yes | 
| Water Full Indicator | Yes | 
| Auto Door Open/Close System | Yes | 
| Remote Controller | LCD Remote Controller | 
| Fan Speed Cooling | 2 | 
| Fan Speed Only | 2 | 
| Indoor/Outdoor Fan Type | Blower | 
| Outdoor Exhaust | Yes | 
| UPC CODES | |
| UPC | 048231602624 | 
| DIMENSIONS | |
| Product (WxHxD) | 17.52" x 28.15" x 14.56" | 
| Shipping (WxHxD) | 19.09" x 35.04" x 16.93" | 
| Net Weight | 72.1 lbs. | 
| Shipping Weight | 83.8 lbs. | 
| ELECTRICAL RATINGS | |
| Watts | 1,250 | 
| Rated Amps | 11.3 | 
| Voltage/60Hz | 115 | 
| WARRANTY | |
| Parts & Labor | 1 Year Parts and Labor |