
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Multi-Air Flow System keeps your food fresher on all the shelves for longer
- 2 Humidity Crispers
- Rated ENERGY STAR® Most Efficient 2020
26 cu. ft. 33 Inch Wide Bottom Freezer Refrigerator - Stainless Steel
| Capacity | |
| Freezer (cu.ft.) | 8.3 cu.ft. |
| Refrigerator (cu.ft.) | 17.2 cu.ft. |
| Total Capacity (cu.ft.) | 25.5 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 5 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 35" x 73" x 38" |
| Counter Depth | No |
| Depth (Total with Door Open) | 62.75" |
| Depth with Handles | 35" |
| Depth without Door | 29" |
| Depth without Handles | 33" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2" |
| Height to Top of Case | 68.63" |
| Height to Top of Door Hinge | 69.88" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 226 lbs./250 lbs. |
| Width | 32.75" |
| Width (Door Open 90 with Handle) | 36.5" |
| Width (Door Open 90 without Handle) | 34.5" |
| Energy | |
| Energy Consumption (kWh/Year) | 562 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
| Freezer Light | LED |
| Ice Bin / In-Door Ice | In Freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231803885 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Crisper Bins | 2 |
| Door Bin Construction | 1 Piece (Clear) |
| Glide N' Serve™ Drawer | Yes |
| No. of Bins | 2 gallon sized, 2 half (tilt), 1 small |
| No. of Shelves | 2 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Bottom Freezer |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 2.5 lbs |
| Ice Storage Capacity (lbs) | 12.0 lbs |
| Ice System | Factory Installed |
| IcePlus™ Production (lbs) | 2.7 lbs |
| Water Filter | LT1000P |