
- Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ® app. Terms apply.
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView window to see more of your favorites without opening the door
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser with UVnano™
- Cool Guard metal interior helps keep groceries cold with a premium look
27 cu. ft. Side-By-Side InstaView® Refrigerator
| Capacity | |
| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.48 cu.ft. |
| Total Capacity (cu.ft.) | 27.1 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Linear Compressor | Yes |
| Linear Cooling | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Counter Depth | No |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90 with Handle) | 38.88" |
| Width (Door Open 90 without Handle) | 38.88" |
| Energy | |
| Energy Consumption (kWh/Year) | 694 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007624 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
| Door Type | Flat |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 4 |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Side-by-Side |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Water & Ice System | |
| Craft Ice™ Daily Ice Production | 0.8 lbs |
| Daily Ice Production (lbs) | 2.3 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Smooth Touch with UV Nano |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Ice System | SpacePlus® |
| IcePlus™ Production (lbs) | 3 lbs |
| Water Filter | LT1000P |
NECO_LG_TCWR4_20250403
Purchase a qualifying LG product and register it through ThinQ app to extend the original 1 Year LG Limited Manufacturer Warranty to 2 Years at no cost, valued up to $185.
Purchase a qualifying LG product and register it through ThinQ app to extend the original 1 Year LG Limited Manufacturer Warranty to 2 Years at no cost, valued up to $185.
Valid 04/03/2025 - 12/31/2025