
- 20 cu. ft. Capacity
- Reversible Door
- Premium LED Refrigerator Lights
- Ice Maker Optional - LK65C
- Rated ENERGY STAR® Most Efficient 2020
20 cu. ft. Top Freezer Refrigerator
| Capacity | |
| Freezer (cu.ft.) | 5.5 cu.ft. |
| Refrigerator (cu.ft.) | 14.7 cu.ft. |
| Total Capacity (cu.ft.) | 20.2 cu.ft. |
| Convenience | |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 31.8" x 68.5" x 35.6" |
| Counter Depth | No |
| Depth (Total with Door Open) | 60.25" |
| Depth with Handles | 33.75" |
| Depth without Door | 33.75" |
| Depth without Handles | 33.38" |
| Door Edge Clearance with Handle | 2" |
| Door Edge Clearance without Handle | 2" |
| Height to Top of Case | 65.5" |
| Height to Top of Door Hinge | 66" |
| Installation Clearance | Sides 2 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 173 lbs./188.5 lbs. |
| Width | 30" |
| Width (Door Open 90 with Handle) | 31.62" |
| Width (Door Open 90 without Handle) | 31.62" |
| Energy | |
| Energy Consumption (kWh/Year) | 387 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Swing Door |
| Drawers | 1 Glass Shelf |
| Freezer Handle | Pocket Handle |
| No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174004548 |
| Materials and Finishes | |
| All Available Colors | Stainless Steel, Smooth white, Smooth black |
| Contour Door | Yes |
| Surface | Smooth |
| Refrigerator | |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
| No. of Bins | 2 total (2 gallon sized) |
| No. of Shelves | 2 |
| Refrigerator Light | Top LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Internal Membrane / Green LED |
| Series | LG |
| Type | Top-Mount |
| Water & Ice System | |
| Ice System | Ice Maker Optional - LK65C |