
- Stay cool in the heat and warm in the cold - With 18,000 BTU cooling power and 12,000 BTU heating, you get comfort year-round in rooms up to 1,000 sq ft.
- Control your climate from anywhere - The LG ThinQ app lets you adjust the temperature, change modes, and monitor energy usage right from your phone.
- Save on energy bills without sacrificing comfort - The Energy Saver mode keeps your room at the perfect temperature while reducing power consumption.
- Say goodbye to hot and cold spots - 4-way air direction evenly distributes airflow, so every corner of your space feels just right.
- Reliable performance you can count on - Engineered with quality materials, this unit delivers consistent heating and cooling when you need it most.
- Easy installation, effortless operation - Set it up quickly in your window, use the included remote control, and enjoy personalized comfort at the touch of a button.
- Works with 'Hey Google' and 'Amazon Alexa'
18,000 BTU Smart Wi-Fi Enabled Window Air Conditioner, Cooling & Heating
| Components | |
| Cord Length | 52" |
| Dimensions/Weight | |
| Fits Windows | 29"-41" W x 18" H |
| Net Weight (lbs.) | 126.5 lbs |
| Product Depth | 30.5" |
| Product Height | 16.84" |
| Product Width | 25.5" |
| Shipping Depth | 33" |
| Shipping Height | 21.19" |
| Shipping Weight (lbs.) | 139.7 lbs |
| Shipping Width | 29.38" |
| Electrical Ratings | |
| Plug Type | 208/230/20 Amp |
| Rated Amps (Cooling) | 7.8/7.3 |
| Rated Amps (Heating) | 15.0/16.0 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1, 560/1, 600 |
| Watts (Heating) | 3, 100/3, 670 |
| Features | |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Heating | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Performance | |
| BTU Performance | 18, 000 |
| BTU performance (Cooling) | 17,500/18,000 |
| BTU Performance (Heating) | 9, 800/12, 000 |
| CEER | 11.1/11.1 |
| dBA Level (High/Mid/Low/Sleep) | 61/57 |
| Dehumid. (Pts/Hr) | 5.5 |
| Dry Air Flow (CFM) | 430 |
| EER | 11.2 |
| Est. Cooling Area (Sq. Ft.) | 1000 |
| Summary | |
| Air Type | Cooling & Heating |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231605090 |
| Warranty | |
| Parts & Labor | 1 Year |
| Air Conditioner ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |