
Top Load Washer Super Speed Wash Active WaterJet 5.5 cu.ft.
| Key Features | |
| Vibration Reduction Technology™ Plus | Yes |
| ENERGY STAR® Certified | Yes |
| Auto Dispense System | Yes |
| Impeller/Agitator | Impeller |
| KBB Readers Choice Award | Yes |
| Vibration Reduction Technology™ | Yes |
| Cycle Time (Super Speed) | 28 Minutes |
| Standard Features | |
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| Motor Power | Digital Inverter Motor |
| Number of Wash Options | 10 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Total Capacity (cu. ft.) | 5.5 cu. ft. |
| Spin Speeds | 5 |
| Controls Display | 18:88 LED |
| Remaining Time Display | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Active WaterJet | Yes |
| Wash Cycles | |
| Bedding/Waterproof | Yes |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Wool | Yes |
| Whites | Yes |
| Colors | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Eco Cold Wash | Yes |
| Self Clean | Yes |
| Activewear | Yes |
| Wash Options | |
| Spin Only | Yes |
| Super Speed | Yes |
| Sound On/Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Deep Fill | Yes |
| Fabric Softener | Yes |
| Fabric Care | |
| Wash Cycles | 12 |
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
| Water Temperature Setting | Yes |
| Soil Levels | |
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
| Extra Low | Yes |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Quiet Performance | |
| Vibration Reduction Technology + | 120V / 60Hz |
| Power | |
| Ampere | 15 Amps |
| DOE Energy Factor (lb/kWh) | 120 |
| Energy Usage | |
| IMEF | 2.06 |
| IWF | 4.3 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6926 |
| ENERGY STAR® Certified | Yes |
| Energy Consumption (annual) | 120 kWh/Year |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 56 Min |
| Cycle Time (Super Speed) | 28 Min |
| Dimensions | |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.5 |
| Product Dimensions (W x H x D) | 27.5" W X 45.8" H X 29.4" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
| Width (decimal) | 27.56 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 45.81 |
| Height (extra) | + 2 inches for ventillation |
| Depth (decimal) | 29.44 |
| Weight | |
| Product Weight | 134.5 lbs. |
| Shipping Weight | 143.3 lbs |
| Design | |
| Color | Ivory |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
| Drum Light | Yes |
| Warranty | |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 10-Year Direct Drive Motor (Part Only) | Yes |
| 10-year Digital Inverter Motor | Yes |
| Matching Dryer | |
| Electric Dryer | DVE55A7300E/A3 |
| Gas Dryer | DVG55A7300E/A3 |
| Feature | |
| Interior Drum Light | Yes |
| Control Panel | |
| Integrated Controls | Yes |
| Awards and Certifications | |
| J.D. Power Awards | Yes |
| Renewable Energy | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.