
- 31 cu. ft. means more room to stock up on your favorites
- Ice & water dispenser that can accommodate just about any container
- Crisper drawers and a full-length Glide N' Serve® drawer for more organization
- More shelf space* with the LG Slim SpacePlus® Ice System
- Enjoy cleaner, fresher air thanks to the Fresh Air Filter
- Door Cooling + delivers blasts of cool air that reach all areas of the refrigerator
31 cu. ft. Standard Depth, 3-Door French Door Refrigerator with Tall Ice & Water Dispenser
| Capacity | |
| Freezer (cu.ft.) | 10.3 cu.ft. |
| Refrigerator (cu.ft.) | 20.4 cu.ft. |
| Total Capacity (cu.ft.) | 30.7 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic / Digital |
| Cooling | |
| Refrigerant | R600a / 78g / 2.75oz |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 7/8" x 72 3/8" x 37 7/8" |
| Depth (Draw Open Fully without Handle) | 57.875" |
| Depth (to Hinge Cover) | 23.1875" |
| Depth (Total with Door Open) | 48.75" |
| Depth with Handles | 36.875" |
| Depth without Door | 29.875" |
| Depth without Handles | 34.375" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 70.32" |
| Height to Top of Case | 68.625" |
| Installation Clearance | Sides 1/8 |
| Weight (Unit/Carton) | 304lbs / 327lbs |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 44.875" |
| Width (Door Open 90 without Handle) | 56.75" |
| Energy | |
| Energy Consumption (kWh/Year) | 755 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Light | LED Lighting |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174086193 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | Printproof Stainless Steel |
| Hidden Hinges | Yes |
| Refrigerator | |
| Cool Guard | No |
| Crisper Bins | 2 |
| Handle Type | Bar |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector, Tempered glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Water & Ice System | |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Dispenser Light | No |
| Dispenser Type | Ice & water |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |