Lg LRSOC2306D 23 cu. Ft. Side-By-Side Counter-Depth InstaView® Refrigerator with Craft Ice™ LRSOC2306D
Discontinued
Lg LRSOC2306D 23 cu. Ft. Side-By-Side Counter-Depth InstaView® Refrigerator with Craft Ice™
Free Shipping
$2,125.00
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView window to see more of your favorites without opening the door
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Sleek, flat panel-design with pocket handles
- Smooth Touch Ice Dispenser with UVNano™
- Cool Guard with Interior Panel
23 cu. Ft. Side-By-Side Counter-Depth InstaView® Refrigerator with Craft Ice™
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Linear Compressor |
Temperature Sensors | 4 |
Type | Multi-Air Flow + Door Cooling+ |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
Case Edge Clearance (Door Fully Open) | 28.75" |
Counter Depth | Yes |
Depth (to Hinge Cover) | 18.13" |
Depth (Total with Door Open) | 46.5" |
Depth with Handles | 28.88" |
Depth without Door | 24.38" |
Depth without Handles | 28.88" |
Door Edge Clearance with Handle | 0.38" |
Door Edge Clearance without Handle | 0.38" |
Height to Top of Case | 68.88" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Width | 35.88" |
Width (Door Fully Open without Handle) | 64.38" |
Width (Door Open 90 with Handle) | 38.88" |
Width (Door Open 90 without Handle) | 38.88" |
Freezer | |
Door Type | Side Swing |
Drawer Divider | Yes |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Freezer Light | Ceiling LED |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Limited Warranty & UPC | |
UPC | 195174015797 |
Materials and Finishes | |
Contour Door | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
Toe Grille | Yes |
Refrigerator | |
Cantilevered Shelves | Yes |
Door Bin Construction | 1 Piece (Clear) |
EasyReach™ Bins | Yes |
Folding Shelf | na |
Glide N' Access™ Shelf | Yes |
Glide N' Serve™ Drawer | Yes |
Handle Type | N/A |
No. of Door Bins | 4 Total |
No. of Shelves | 2 |
Refrigerator Light | Ceiling LED |
Shelf Construction | Tempered Glass |
Summary | |
Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Water & Ice System | |
Daily Ice Production (lbs) | 2.3 lbs / 3.0 (IcePlus) 0.8 lbs (Clear Big Ice) |
Dispenser Light | Yes |
Dispenser Type | ew Dispenser (UVnano) |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
Full-Convert Drawer™ | |
Full-Convert Drawer™ Divider | Yes |
00
DAYS
:
00
HRS
:
00
MINS
:
00
SEC
We will reopen at.
2024 © D&S Appliances