
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice & Water Dispenser with SpacePlus™ Ice Maker
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Inverter Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
| Case Edge Clearance (Door Fully Open) | 28.75" |
| Counter Depth | Yes |
| Depth (to Hinge Cover) | 18.13" |
| Depth (Total with Door Open) | 46.5" |
| Depth with Handles | 28.88" |
| Depth without Door | 24.38" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90 with Handle) | 38.88" |
| Width (Door Open 90 without Handle) | 38.88" |
| Freezer | |
| Door Type | Side Swing |
| Drawer Divider | Yes |
| Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
| Limited Warranty & UPC | |
| UPC | 195174024607 |
| Materials and Finishes | |
| Contour Door | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | Yes |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| EasyReach™ Bins | Yes |
| Folding Shelf | na |
| Glide N' Access™ Shelf | Yes |
| Glide N' Serve™ Drawer | Yes |
| Handle Type | N/A |
| No. of Door Bins | 4 Total |
| No. of Shelves | 2 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Refrigerator ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 2.5 lbs / 3.0 (IcePlus) |
| Dispenser Type | New Dispenser |
| Dual Ice | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Water Filter | LT1000P |
| Full-Convert Drawer™ | |
| Full-Convert Drawer™ Divider | Yes |