
- 26 cu. ft. Counter-Depth Instaview French Door Refrigerator with Exterior Water Dispenser and Craft Ice
- 6.3 cu. ft. Smart Wi-Fi Enabled Probake Convection® Gas Range with Air Fry & EasyClean®
- 48dB Front Control Dishwasher with QuadWash™ and 3rd rack and pocket handle
26 cu. ft. Counter-Depth Instaview French Door Refrigerator with Freestanding Gas Range and Front Control Dishwasher Kitchen Package in Stainless Steel
| Capacity | |
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Refrigerator (cu.ft.) | 16.9 cu.ft. |
| Total Capacity (cu.ft.) | 25.5 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Fresh Air Filter | Yes |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Counter Depth | Yes |
| Depth (Draw Open Fully without Handle) | 48.87" |
| Depth (to Hinge Cover) | 18.25" |
| Depth (Total with Door Open) | 43.62" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.12" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 68.87" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90 without Handle) | 40" |
| Energy | |
| Energy Consumption (kWh/Year) | 699 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawers/Shelves | 3-Tier Organization |
| Freezer Handle | SmartPull™ Pocket Handle |
| Freezer Light | Upper (LED Lighting) / Lower (No) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174034828 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Handle Light | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| Glide N' Serve™ Drawer | Yes |
| Handle Type | |
| No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
| No. of Bins | 4 (Left door), 4 (Right door) |
| No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
| Shelf Construction | Spill protector/Tempered glass |
| Temperature Control Pantry | Yes |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| ThinQ UP™ | Yes |
| Water & Ice System | |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Craft Ice™ Daily Ice Production | 63 lbs |
| Daily Ice Production (lbs) | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
| Dispenser Light | Yes |
| Dispenser Type | UVnano™ Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.8 + 4.0 lbs |
| Water Filter | LT1000P |
| Accessories | |
| Air Fry Tray | Yes |
| Conversion Kit | Yes |
| Griddle Plate | Yes |
| Appearance | |
| All Available Colors | PrintProof® Stainless Steel, Black Stainless Steel |
| Knobs | Yes |
| Oven Door Feature | InstaView® WideView™ Window and Premium Handle |
| Capacity | |
| Oven Capacity (cu. ft.) | 6.3 cu.ft. |
| Total Capacity | 6.3 cu.ft. |
| Cooktop | |
| Burner Simmer / BTU - Center | 2700 |
| Burner Simmer / BTU - Left Front | 1500 |
| Burner Simmer / BTU - Left Rear | 1270 |
| Burner Simmer / BTU - Right Front | 1270 |
| Burner Simmer / BTU - Right Rear | 670 |
| Burner/BTU - Center (LNG/LPG) | 10000 / 10000 (Oval) |
| Burner/BTU - Left Front | 17000 / 12000 (SuperBoil™) |
| Burner/BTU - Left Rear | 9100 / 9100 |
| Burner/BTU - Right Front | 20000 / 12500 (UltraHeat™) |
| Burner/BTU - Right Rear | 5000 / 5000 |
| Cooktop Type | Sealed |
| No. of Burners | 5 |
| Controls | |
| Automatic Safety Shut-Off | yes |
| Clock | Yes |
| Display | White LED |
| Language | English |
| Oven Control Type | SmoothTouch™ Glass Touch |
| Sabbath Mode | Yes |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Timed Cook | Yes |
| Dimensions/Clearances/Weight | |
| Cabinet Width (in) | 30" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (in) (W x H x D) | 24 16/19" x 22 1/21" x 20" |
| Overall Depth (in) | 26.97" |
| Overall Depth (in) - including handle | 29.28" |
| Product (WxHxD) | 29 31/32" x 46 1/2" x 26 31/32" |
| Shipping Dimensions (WxHxD) | 32 2/23" x 49 15/17" x 29 82/89" |
| Shipping Weight (lbs) | 205 lbs |
| Product Weight (lbs) | 177 lbs |
| Width | 30" |
| Features | |
| EasyClean® Interior | Yes |
| Lower Oven Features | |
| Broil Element (BTU) | 13500 / 12500 (LNG/LPG) |
| Oven Features | |
| Air Fry | Yes |
| No. of Rack Positions | 7 |
| Convection Conversion | Yes |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Broil, Air Fry, Air Sous vide, Proof, EasyClean®, Self Clean, Convection Bake, Convection Roast Keep Warm, Warm, Frozen Meal, Slow Cook |
| Self Clean | Yes |
| Power/Ratings | |
| Energy Star® Certified | No |
| Amp Rating at 240V | 4.2A (120VAC, 60Hz) |
| Summary | |
| Fuel Type | Gas |
| Series | LG |
| Type | Gas Free Standing Range |
| Cooking Appliance ThinQ® Smart Features | |
| Hood / OTR / Cooktop Sync | Yes |
| Voice Control | Yes |
| 3rd Party Recipe App | Innit (*) Nestle (*) Kraft-Heinz(*) (*)These partners may not yet be available at the time of purchase of this product, please continue to check for app updates |
| Check & Control | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Warranty/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231349093 |
IAC_LG_BMSMR2_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
NECO_LG_BMSMR2IR_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
NECO_LG_TCWR4_20260409
LG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to extend the original 1 Year LG Limited Manufacturer Warranty to 2 Years at no cost, valued up to $185
Valid 04/09/2026 - 12/31/2026
IAC_LG_BMSMR2_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
IAC_LG_BMSMR2IR_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
2606051LG_20260616
LG Appliances Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying LG Appliances.
Valid 06/16/2026 - 07/10/2026