
- 24 cu. ft. capacity can fit everything you need to host your next dinner party
- InstaView® Door-in-Door® design combines beauty and convenience
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Sleek charcoal gray interior with Cool Guard helps keep food cold
- ThinQ® Technology with ThinQ Care gives extra peace of mind
LG STUDIO 24 cu. ft. Smart InstaView® Door-in-Door® Large Capacity Counter-Depth Refrigerator with Craft Ice™ Maker
| Capacity | |
| Freezer (cu.ft.) | 8.1 cu.ft. |
| Refrigerator (cu.ft.) | 15.4 cu.ft. |
| Total Capacity (cu.ft.) | 23.5 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 42.75" |
| Depth with Handles | 30.75" |
| Depth without Door | 24.13" |
| Depth without Handles | 28.38" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2.13" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 311 lbs./ 335lbs. |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 42.5" |
| Width (Door Open 90 without Handle) | 40" |
| Energy | |
| Energy Consumption (kWh/Year) | 717 |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 2 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 8806091529930 |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| Glide N' Serve™ Drawer | Yes |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| LG STUDIO | Yes |
| Type | Counter Depth 3-Door French Door |
| Refrigerator ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Water & Ice System | |
| Craft Ice™ Daily Ice Production | 0.8 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 lbs + 3.6 lbs |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |