
- 12 cu. ft. Capacity
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Multi-Air Flow System keeps your food fresher on all the shelves for longer
- Reversible Door
- Built-in Ice Maker gives you easy access to ice and saves space in your freezer
12 cu. ft. Bottom Freezer Counter-Depth Refrigerator
| Capacity | |
| Freezer (cu.ft.) | 3.8 cu.ft. |
| Refrigerator (cu.ft.) | 8.2 cu.ft. |
| Total Capacity (cu.ft.) | 12 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 25 3/16" x 76 5/16" x 29 5/8" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 48.19" |
| Depth with Handles | 26.63" |
| Depth without Door | 24" |
| Depth without Handles | 26.63" |
| Height to Top of Case | 73.25" |
| Height to Top of Door Hinge | 73.25" |
| Installation Clearance | Sides 2 |
| Standard Depth | No |
| Weight (Unit/Carton) | 154 lbs/172 lbs |
| Width | 23.5" |
| Width (Door Open 90 with Handle) | 23.81" |
| Width (Door Open 90 without Handle) | 23.81" |
| Energy | |
| Energy Consumption (kWh/Year) | 486 |
| ENERGY STAR® Qualified | Yes |
| Freezer | |
| Door Type | Swing Door |
| Drawers | 2 |
| Freezer Handle | Pocket Handle |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231807364 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Pocket Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Crisper Bins | 1 |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 3 |
| No. of Shelves | 2 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Bottom Freezer |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 3 lbs |
| Ice System | Factory Installed Ice Maker |